Performance
Equity simulated on $1,000.00 of capital, applying every closed trade from the live bot in chronological order.
iProduction-faithful sizing: 75% per trade in the v6.4-only era, 37.5% per trade once v7 went live alongside v6.4
Final equity
$975.75
-2.43%
Closed trades
29
34.5% win rate
Max drawdown
-7.71%
from $1,057.20
Avg hold
1.8d
avg return -0.21%
Equity curve
29/04/26, 18:10 โ 12/08/26, 06:18
Last 10 trades
ordered by close| Closed | Hold | Strategy | Market | Side | Entry | Exit | Size | Invested | Reason | Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/26, 06:18 | 1.6d | v7 | SOLUSDC | SHORT | $75.93 | $76.24 | 37.5% | $366.50 | FLAT | $-1.59 (-0.43%) | |
| 10/08/26, 09:35 | 17.0h | v7 | ETHUSDC | LONG | $1,923.20 | $1,918.80 | 37.5% | $366.90 | FLAT | $-1.06 (-0.29%) | |
| 07/08/26, 19:01 | 6.0h | v7 | BNBUSDC | LONG | $592.35 | $591.52 | 37.5% | $367.17 | RE | $-0.73 (-0.20%) | |
| 06/08/26, 17:10 | 3.0d | v7 | SOLUSDC | LONG | $73.29 | $73.42 | 37.5% | $367.01 | FLAT | +$0.43 (+0.12%) | |
| 01/08/26, 16:00 | 2.2d | v7 | BNBUSDC | LONG | $581.88 | $576.36 | 37.5% | $368.44 | RE | $-3.83 (-1.04%) | |
| 28/07/26, 01:05 | 1.3d | v7 | ETHUSDC | LONG | $1,913.60 | $1,874.70 | 37.5% | $371.36 | EARLY_LOSS | $-7.77 (-2.09%) | |
| 26/07/26, 12:06 | 1.1d | v7 | ETHUSDC | SHORT | $1,852.80 | $1,892.30 | 37.5% | $374.44 | SL | $-8.21 (-2.19%) | |
| 23/07/26, 17:58 | 3.7d | v7 | ETHUSDC | LONG | $1,872.90 | $1,877.70 | 37.5% | $374.16 | RE | +$0.73 (+0.20%) | |
| 17/07/26, 00:40 | 2.5d | v7 | ETHUSDC | LONG | $1,863.30 | $1,853.80 | 37.5% | $374.96 | FLAT | $-2.14 (-0.57%) | |
| 13/07/26, 13:49 | 1.1d | v7 | BNBUSDC | LONG | $581.06 | $566.76 | 37.5% | $378.59 | RE | $-9.66 (-2.55%) |
Sign in to see the full trade history.
I dati sono ricostruiti dal log on-chain del bot in produzione (originariamente su dYdX v4 fino a maggio 2026, poi migrato su Hyperliquid). Capitale iniziale simulato di $1000; ogni trade apre con il sizing reale del bot (75% nell'epoca v6.4-only, 37,5% dopo l'attivazione di v7 insieme a v6.4). Performance passate non sono indicative di risultati futuri.