Performance
Equity simulated on $1,000.00 of capital, applying every closed trade from the live bot in chronological order.
iProduction-faithful sizing: 75% per trade in the v6.4-only era, 37.5% per trade once v7 went live alongside v6.4
Final equity
$1,128.33
+12.83%
Closed trades
84
38.1% win rate
Max drawdown
-7.18%
from $1,080.79
Avg hold
1.6d
avg return +0.30%
Equity curve
29/03/26, 23:11 โ 20/11/26, 04:00
Last 10 trades
ordered by close| Closed | Hold | Strategy | Market | Side | Entry | Exit | Size | Invested | Reason | Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/26, 04:00 | 2.6d | v6.4 | SOLUSDC | LONG | $73.67 | $72.77 | 37.5% | $425.21 | RE | $-5.57 (-1.31%) | |
| 16/11/26, 14:33 | 8.6h | v6.4 | ETHUSDC | SHORT | $1,810.20 | $1,847.50 | 37.5% | $428.64 | SL | $-9.13 (-2.13%) | |
| 15/11/26, 03:01 | 6.0h | v6.4 | ETHUSDC | SHORT | $1,788.80 | $1,825.20 | 37.5% | $432.05 | SL | $-9.11 (-2.11%) | |
| 14/11/26, 13:38 | 2.3d | v6.4 | BNBUSDC | SHORT | $672.82 | $605.52 | 37.5% | $416.47 | TP | +$41.55 (+9.98%) | |
| 11/11/26, 17:19 | 4.3h | v6.4 | ETHUSDC | SHORT | $2,051.70 | $2,095.68 | 37.5% | $419.98 | SL | $-9.36 (-2.23%) | |
| 11/11/26, 08:23 | 18.4h | v6.4 | ETHUSDC | SHORT | $2,067.70 | $2,063.40 | 37.5% | $419.72 | FLAT | +$0.68 (+0.16%) | |
| 10/11/26, 00:03 | 18.0h | v6.4 | ETHUSDC | SHORT | $2,129.40 | $2,133.70 | 37.5% | $420.12 | FLAT | $-1.07 (-0.25%) | |
| 07/11/26, 02:31 | 12.0h | v6.4 | SOLUSDC | LONG | $90.32 | $90.50 | 37.5% | $419.92 | RE | +$0.55 (+0.13%) | |
| 05/11/26, 09:28 | 18.0h | v6.4 | SOLUSDC | LONG | $96.49 | $96.53 | 37.5% | $419.94 | FLAT | $-0.05 (-0.01%) | |
| 03/11/26, 18:18 | 1.7d | v6.4 | ETHUSDC | LONG | $2,290.30 | $2,297.50 | 37.5% | $419.61 | FLAT | +$0.87 (+0.21%) |
Sign in to see the full trade history.
I dati sono ricostruiti dal log on-chain del bot in produzione (originariamente su dYdX v4 fino a maggio 2026, poi migrato su Hyperliquid). Capitale iniziale simulato di $1000; ogni trade apre con il sizing reale del bot (75% nell'epoca v6.4-only, 37,5% dopo l'attivazione di v7 insieme a v6.4). Performance passate non sono indicative di risultati futuri.