Performance
Equity simulated on $1,000.00 of capital, applying every closed trade from the live bot in chronological order.
iProduction-faithful sizing: 75% per trade in the v6.4-only era, 37.5% per trade once v7 went live alongside v6.4
Final equity
$1,136.65
+13.67%
Closed trades
64
37.5% win rate
Max drawdown
-7.18%
from $1,080.79
Avg hold
1.6d
avg return +0.42%
Equity curve
29/03/26, 23:11 โ 02/10/26, 03:47
Last 10 trades
ordered by close| Closed | Hold | Strategy | Market | Side | Entry | Exit | Size | Invested | Reason | Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/26, 03:47 | 2.6d | v6.4 | ETHUSDC | LONG | $2,717.20 | $2,719.20 | 37.5% | $426.27 | FLAT | $-0.07 (-0.02%) | |
| 29/09/26, 08:38 | 21.6h | v6.4 | BNBUSDC | SHORT | $761.92 | $764.40 | 37.5% | $426.86 | FLAT | $-1.56 (-0.37%) | |
| 28/09/26, 09:07 | 1.0d | v6.4 | SOLUSDC | LONG | $124.02 | $117.77 | 37.5% | $435.27 | EARLY_LOSS | $-22.44 (-5.16%) | |
| 25/09/26, 19:19 | 1.3d | v6.4 | BNBUSDC | SHORT | $769.24 | $775.26 | 37.5% | $436.51 | FLAT | $-3.31 (-0.76%) | |
| 22/09/26, 19:35 | 6.0d | v6.4 | BNBUSDC | LONG | $714.43 | $789.82 | 37.5% | $419.99 | MH | +$44.04 (+10.49%) | |
| 14/09/26, 08:00 | 1.9d | v6.4 | BNBUSDC | LONG | $736.44 | $724.72 | 37.5% | $422.66 | RE | $-7.10 (-1.68%) | |
| 12/09/26, 07:01 | 18.0h | v6.4 | SOLUSDC | LONG | $101.40 | $101.63 | 37.5% | $422.35 | FLAT | +$0.83 (+0.20%) | |
| 10/09/26, 12:47 | 1.2d | v6.4 | ETHUSDC | LONG | $2,510.30 | $2,423.00 | 37.5% | $428.02 | RE | $-15.14 (-3.54%) | |
| 08/09/26, 17:31 | 12.0h | v6.4 | BNBUSDC | LONG | $753.04 | $752.33 | 37.5% | $428.27 | RE | $-0.66 (-0.15%) | |
| 07/09/26, 16:00 | 16.9h | v6.4 | BNBUSDC | LONG | $753.83 | $734.67 | 37.5% | $432.53 | RE | $-11.37 (-2.63%) |
Sign in to see the full trade history.
I dati sono ricostruiti dal log on-chain del bot in produzione (originariamente su dYdX v4 fino a maggio 2026, poi migrato su Hyperliquid). Capitale iniziale simulato di $1000; ogni trade apre con il sizing reale del bot (75% nell'epoca v6.4-only, 37,5% dopo l'attivazione di v7 insieme a v6.4). Performance passate non sono indicative di risultati futuri.